New Listing9.1 ACRES centrally located near I-69Brights and Malone Rd. area
| MLS # | 4167899 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 4 |
| Listing Provided By | Bridgforth Realty, Inc. | Barry W Bridgforth |
| Zoning | Single Family Residence |
|---|---|
| Acreage | 9.10 |
| Water Front | None |
| Lot Features | Other |
|---|
| Utilities | Water Available |
|---|
| Property | 505 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Hernando |
| Zip Code | 38632 |
| Area | DeSoto |
| Community Name | Metes And Bounds |
| School District | Hernando |
| Elementary School | Hernando |
| High School | Hernando |
| Listing VS Median (in Metes And Bounds) | |
Price: $273,000 low | high Med: $225,000 On site: 4 low | high Med: 59 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Hernando |
| Zip Code | 38632 |
| Area | DeSoto |
| Community Name | Metes And Bounds |
| School District | Hernando |
| Elementary School | Hernando |
| High School | Hernando |
| Listing VS Median (in Metes And Bounds) | |
Price: $273,000 low | high Med: $225,000 On site: 4 low | high Med: 59 | |
![]() | $240,000Malone RoadHernando, MS 38632 |