Come explore this secldued wooded tract for yourself.Just outside of Akrabutla this land offers endless possibilites at an attractive price
| MLS # | 4167668 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Realty - MS | Corey A Loeffler |
| Acreage | 5.90 |
|---|---|
| Water Front | None |
| Lot Features | Corners Marked, Many Trees |
|---|
| Utilities | Electricity Available |
|---|
| Property | 336 |
|---|
| State | MS |
|---|---|
| County | Tate |
| City | Coldwater |
| Zip Code | 38618 |
| Area | Tate |
| Listing VS Median (in 38618) | |
Price: $45,000 low | high Med: $335,000 On site: 8 low | high Med: 27 | |
| State | MS |
|---|---|
| County | Tate |
| City | Coldwater |
| Zip Code | 38618 |
| Area | Tate |
| Listing VS Median (in 38618) | |
Price: $45,000 low | high Med: $335,000 On site: 8 low | high Med: 27 | |