Welcome to this beautiful 4-bedroom, 2.5-bath home offering 2,992 square feet of living space situated on a golf course! Step inside to discover a spacious floor plan featuring a combination of hardwood, laminate, and tile flooring, soaring ceilings, and a stunning double-sided fireplace that adds warmth and character to the living areas. The kitchen offers ample cabinet and counter space, along with a double oven perfect for everyday cooking and entertaining. The primary suite features an updated bathroom with modern vanities, a relaxing soaking tub, and a separate walk-in shower. Enjoy the outdoors from the back deck overlooking the golf course, with mature trees and beautiful surroundings providing a scenic backdrop. With generous living spaces, distinctive architectural details, and a desirable golf course setting, this home offers a wonderful combination of comfort, character, and functionality. Schedule your private showing today!
| MLS # | 4167796 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 8 |
| Listing Provided By | Kaizen Realty | Joshua Moss |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,992 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.26 |
| Rooms Total | 12 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Pantry, Primary Downstairs, Walk-In Closet(s), Soaking Tub |
| Appliances | Disposal, Double Oven, Range Hood |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Wood Siding |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Concrete, Driveway, Garage Door Opener |
| Community Features | Clubhouse, Golf |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|
| Property | 4000 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Plantation |
| School District | Desoto CO Dist |
| Elementary School | Overpark |
| High School | Center Hill |
| Listing VS Median (in Plantation) | |
Price: $389,900 low | high Med: $349,900 sqft: 2,992 low | high Med: 2,328 $ / sqft: $130 low | high Med: $150 On site: 8 low | high Med: 52 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Plantation |
| School District | Desoto CO Dist |
| Elementary School | Overpark |
| High School | Center Hill |
| Listing VS Median (in Plantation) | |
Price: $389,900 low | high Med: $349,900 sqft: 2,992 low | high Med: 2,328 $ / sqft: $130 low | high Med: $150 On site: 8 low | high Med: 52 | |