Don't miss this beautifully maintained home that's only one year old! FENCE!!! CORNER LOT!!! FRIDGE REMAINS!!!!!! Offering 3 bedrooms, 2 full baths, and 2,041 heated square feet, this home features a functional design with plenty of space to spread out. The kitchen overlooks the main living area, making it easy to stay connected whether you're cooking, entertaining, or relaxing at home. The private primary suite is tucked away from the secondary bedrooms, creating a comfortable retreat. Upstairs, the finished bonus room provides flexible space for a game room, home office, workout room, or whatever fits your lifestyle. Step outside to a fully fenced backyard that's ready for pets, kids, or enjoying your own outdoor space. The carriage-load garage adds to the home's curb appeal, and with the home being just a year old, you can enjoy the perks of newer construction without the wait for one to be built. This home is clean, move-in ready, and ready for its next owners.
| MLS # | 4157945 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 104 |
| Listing Provided By | Sky Lake Realty LLC | Amy M McBride |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,041 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Gas, Multi Units |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Open Floorplan, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Shutters, Vinyl |
| Appliances | Dishwasher, Disposal, Free-Standing Electric Range, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Carriage Load, Attached, Garage Door Opener, Direct Access |
| Community Features | Sidewalks |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 349 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38672 |
| Area | DeSoto |
| Community Name | Pinewood |
| School District | Desoto CO Dist |
| Elementary School | Lake Cormorant |
| High School | Lake Cormorant |
| Listing VS Median (in Pinewood) | |
Price: $339,900 low | high Med: $315,000 sqft: 2,041 low | high Med: 1,995 $ / sqft: $167 low | high Med: $158 On site: 104 low | high Med: 9 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38672 |
| Area | DeSoto |
| Community Name | Pinewood |
| School District | Desoto CO Dist |
| Elementary School | Lake Cormorant |
| High School | Lake Cormorant |
| Listing VS Median (in Pinewood) | |
Price: $339,900 low | high Med: $315,000 sqft: 2,041 low | high Med: 1,995 $ / sqft: $167 low | high Med: $158 On site: 104 low | high Med: 9 | |