This 4 bedroom, 2 bath, 2,040 square foot House is located at 8030 Jeff Davis Road, Vicksburg, MS 39180 has been on chrisdixonrealtor.com for 128 days. This property is listed by Coldwell Banker All Stars for $170,000 and is located in the County Warren community of Vicksburg, MS.
Description provided by chrisdixonrealtor.com| MLS # | 35577 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 2023 |
| Days On Site | 128 |
| Listing Provided By | Coldwell Banker All Stars | Kim Steen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,040 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.30 |
| Heating | Central, Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Electric Water Heater, Dishwasher, Microwave, Refrigerator, Stove |
| Interior Features | High Ceilings |
| Fireplace Yes / No | Yes |
| Fireplace Features | One, Wood Burning |
| Lot Features | 1-5 acres |
|---|---|
| Construction Materials | Vinyl Siding, Sheet Rock Walls |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Deck, Patio |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Parking Pad |
| Sewer | Septic Tank |
|---|---|
| Gas | None |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 362.99 |
| Tax Legal Description | SE 1/4 OF NE 1/4 PIN 021118 SECTION 06 TOWNSHIP 14 PARCEL 140 06 9999 001001 |
| State | MS |
|---|---|
| City | Vicksburg |
| Zip Code | 39180 |
| Area | Vicksburg |
| Community Name | County Warren |
| School District | Vicksburg High School |
| Elementary School | Unknown |
| High School | Vicksburg High School |
| Listing VS Median (in County Warren) | |
Price: $170,000 low | high Med: $255,000 sqft: 2,040 low | high Med: 1,676 $ / sqft: $83 low | high Med: $152 On site: 128 low | high Med: 138 | |
| State | MS |
|---|---|
| City | Vicksburg |
| Zip Code | 39180 |
| Area | Vicksburg |
| Community Name | County Warren |
| School District | Vicksburg High School |
| Elementary School | Unknown |
| High School | Vicksburg High School |
| Listing VS Median (in County Warren) | |
Price: $170,000 low | high Med: $255,000 sqft: 2,040 low | high Med: 1,676 $ / sqft: $83 low | high Med: $152 On site: 128 low | high Med: 138 | |