New ListingWelcome to 7378 Longmeadow Drive in Horn Lake, MS! This beautiful 3-bedroom, 2-bath home offers approximately 1,618 square feet of comfortable living space, an open-concept floor plan, spacious living area, modern kitchen, and attached 2-car garage. The refrigerator, stove, microwave, dishwasher, washer, and dryer are all included, along with a backyard storage shed! SPECIAL FINANCING OPPORTUNITY: Existing VA mortgage with a 5.1% interest rate may be assumable by a qualified buyer, subject to loan servicer approval and applicable requirements. Don't miss your opportunity to make this house your home!
| MLS # | 4168031 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Realty - Getwell | Everine E Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,618 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Eat-in Kitchen, Granite Counters, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Smart Home, Walk-In Closet(s), Kitchen Island |
| Window Features | Blinds |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Door Opener, Garage Faces Front |
| Utilities | None |
|---|
| Property | 2363 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Horn Lake |
| Zip Code | 38637 |
| Area | DeSoto |
| Community Name | Willow Point |
| School District | Desoto CO Dist |
| Elementary School | Walls |
| High School | Lake Cormorant |
| Listing VS Median (in Willow Point) | |
Price: $305,000 low | high Med: $292,000 sqft: 1,618 low | high Med: 1,775 $ / sqft: $189 low | high Med: $166 On site: 6 low | high Med: 315.5 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Horn Lake |
| Zip Code | 38637 |
| Area | DeSoto |
| Community Name | Willow Point |
| School District | Desoto CO Dist |
| Elementary School | Walls |
| High School | Lake Cormorant |
| Listing VS Median (in Willow Point) | |
Price: $305,000 low | high Med: $292,000 sqft: 1,618 low | high Med: 1,775 $ / sqft: $189 low | high Med: $166 On site: 6 low | high Med: 315.5 | |