Room to gather, space to retreat, and flexibility to make it your own! Located in the sought-after Ocean Springs School District, this home does not require flood insurance. At the heart of the home, the grand kitchen showcases an impressive 12- foot island, stylish tile backsplash, and updated light features and hardware. This inviting space is perfect for gathering, entertaining, and enjoying everyday moments. The open floor plan includes a separate dining area overlooking the backyard. The thoughtful bedroom layout places two bedrooms together, while a separate bedroom with its own private bathroom provides added privacy. The primary suite features a spacious bathroom spa with a large soaking tub, shower and custom-built closet. A versatile bonus room offers options for a 5th bedroom, home office, playroom, etc. Enjoy a covered front porch, covered back patio and beautifully landscaped backyard. Schedule your private tour today! Seller will contribute $5K in buyers closing cost with acceptable offer.
| MLS # | 4153099 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 150 |
| Listing Provided By | Coldwell Banker Alfonso Realty-Lorraine Rd | Julissa Bishop |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,619 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Storage, Walk-In Closet(s), Other, Kitchen Island |
| Window Features | Blinds |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave |
| Exterior Features | Private Yard, Rain Gutters, None |
|---|---|
| Security Features | None |
| Foundation Details | Slab |
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Door Opener, Concrete |
| Utilities | Water Connected |
|---|
| Property | 4335 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | South Pointe |
| School District | Ocean Springs Dist |
| Elementary School | Magnolia Park |
| High School | Ocean Springs |
| Listing VS Median (in South Pointe) | |
Price: $349,999 low | high Med: $319,745 sqft: 2,619 low | high Med: 2,238 $ / sqft: $134 low | high Med: $143 On site: 150 low | high Med: 63.5 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | South Pointe |
| School District | Ocean Springs Dist |
| Elementary School | Magnolia Park |
| High School | Ocean Springs |
| Listing VS Median (in South Pointe) | |
Price: $349,999 low | high Med: $319,745 sqft: 2,619 low | high Med: 2,238 $ / sqft: $134 low | high Med: $143 On site: 150 low | high Med: 63.5 | |