If you are looking for your next home - this is it! Located in Lennox subdivision in the Brandon school district, this 3-bedroom, 2-bath home offers 1,617 square feet with a split floor plan. The kitchen features a large island with bar seating and opens right up to the living room. You will love the low-maintenance stained concrete flooring, that adds to the home's easy upkeep. The primary bathroom includes a soaking tub, separate shower, and double vanity. Front and rear porches provide outdoor living space, and a new high-efficiency HVAC system is a recent update. Call your favorite REALTOR to see it today!
| MLS # | 4166028 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 25 |
| Listing Provided By | Havard Real Estate Group, LLC | Lacy Hall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,617 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Fireplace(s), Natural Gas |
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Open Floorplan, Soaking Tub, Tile Counters, Kitchen Island |
| Window Features | Vinyl |
| Appliances | Dishwasher, Electric Range, Microwave |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Security Features | None |
| Construction Materials | Brick, Cedar |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Concrete |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
|---|
| Property | 3262 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| Community Name | Lennox |
| School District | Rankin CO Dist |
| Elementary School | Rouse |
| High School | Brandon |
| Listing VS Median (in Lennox) | |
Price: $267,000 low | high Med: $271,000 sqft: 1,617 low | high Med: 1,609 $ / sqft: $165 low | high Med: $168 On site: 25 low | high Med: 17.5 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| Community Name | Lennox |
| School District | Rankin CO Dist |
| Elementary School | Rouse |
| High School | Brandon |
| Listing VS Median (in Lennox) | |
Price: $267,000 low | high Med: $271,000 sqft: 1,617 low | high Med: 1,609 $ / sqft: $165 low | high Med: $168 On site: 25 low | high Med: 17.5 | |