New ListingRemarkably updated. Quartz counters. Private 2 car garage in the back. Welcome home to this beautifully updated home. All new flooring, counters, roof, updated fixtures, and appliances! You must see it to appreciate it. Great location! Short distance to the Rez and Natchez Trace!
| MLS # | 4168395 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 2 |
| Listing Provided By | Frontline Properties | Roger Garza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,965 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family Residential |
| Acreage | 0.16 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), Crown Molding, High Ceilings, Recessed Lighting, Soaking Tub, Double Vanity |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Cedar |
| Foundation Details | Slab |
| Lot Features | Irregular Lot, Pie Shaped Lot |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage Door Opener |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
|---|
| Property | 2640 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Ridgeland |
| Zip Code | 39157 |
| Area | Madison |
| Community Name | Camden Park |
| School District | Madison CO Dist |
| Elementary School | Ann Smith |
| High School | Ridgeland |
| Listing VS Median (in Camden Park) | |
Price: $289,900 low | high Med: $289,900 sqft: 1,965 low | high Med: 1,965 $ / sqft: $148 low | high Med: $148 On site: 2 low | high Med: 2 | |
| State | MS |
|---|---|
| County | Madison |
| City | Ridgeland |
| Zip Code | 39157 |
| Area | Madison |
| Community Name | Camden Park |
| School District | Madison CO Dist |
| Elementary School | Ann Smith |
| High School | Ridgeland |
| Listing VS Median (in Camden Park) | |
Price: $289,900 low | high Med: $289,900 sqft: 1,965 low | high Med: 1,965 $ / sqft: $148 low | high Med: $148 On site: 2 low | high Med: 2 | |