Welcome home to exceptional Southern living in the highly sought-after Twin Cedars neighborhood of Madison! Set on an expansive 2.66 acres, this stunning 4-bedroom, 31/2 bath residence offers a rare combination of elegance, privacy and plenty of space to enjoy the lifestyle you've been dreaming of. From the moment you arrive ,the generous acreage and beautiful setting create an impressive sense of arrival. Inside, spacious living areas provide an inviting backdrop for both relaxed everyday living and sophisticated entertaining. With four generously sized bedrooms and three-and-a-half baths, this home offers the flexibility and comfort today's discerning buyer desires. The expansive grounds are truly a standout feature, offering endless possibilities for outdoor entertaining or simply enjoying the peace and privacy that comes with acreage. Whether you're hosting family and friends or savoring a quiet evening at home, this property provides the space to make every moment special. Located in one of Madison's desirable communities, Twin Cedars offers a wonderful setting while keeping you conveniently close to shopping, dining, schools, and everything Madison has to offer.
| MLS # | 4158662 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 96 |
| Listing Provided By | NextHome Realty Experience | Lisa Cross |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,600 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 2.66 |
| Water Front | Lake, Waterfront |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Whole House Fan |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Cathedral Ceiling(s), Entrance Foyer, High Ceilings, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Exhaust Fan, Gas Cooktop, Gas Water Heater, Microwave, Water Heater |
| Exterior Features | None |
|---|---|
| Roof | Asphalt Shingle |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Landscaped, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Circular Driveway |
| Community Features | None |
|---|
| Utilities | Natural Gas Available, Sewer Available, Cat-5 Prewired, Natural Gas in Kitchen |
|---|
| Property | 4031 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Twin Cedars |
| School District | Madison CO Dist |
| Elementary School | Madison Crossing |
| High School | Germantown |
| Listing VS Median (in Twin Cedars) | |
Price: $767,500 low | high Med: $683,700 sqft: 4,600 low | high Med: 4,099 $ / sqft: $167 low | high Med: $167 On site: 96 low | high Med: 201.5 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Twin Cedars |
| School District | Madison CO Dist |
| Elementary School | Madison Crossing |
| High School | Germantown |
| Listing VS Median (in Twin Cedars) | |
Price: $767,500 low | high Med: $683,700 sqft: 4,600 low | high Med: 4,099 $ / sqft: $167 low | high Med: $167 On site: 96 low | high Med: 201.5 | |