Holiday special*** the builder is offering up to $10,000 in buyer concessions with an acceptable offer - must close before the end of the year! Use it toward closing costs, an interest-rate buy-down, a fence, gutters, blinds, or other available options. New construction is the way to go! Why? This home comes with a 10-year structural warranty, giving buyers added peace of mind. Step inside and you'll immediately notice the cozy living room and kitchen - the perfect space for relaxing or entertaining. If privacy is important to you, you'll love the split floor plan. Three bedrooms are located on the right side of the home, while the spacious primary suite is tucked away on the opposite side for added comfort and privacy. Coming in from the garage, you'll find a convenient mudroom storage area along with a dedicated laundry room. The neighborhood amenities are top-notch! Enjoy multiple playgrounds, a large community pool, a separate kid pool, a small gym, and a beautiful clubhouse.
| MLS # | 4149615 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 182 |
| Listing Provided By | Enjoy Real Estate, LLC | Carson Dobbs |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,670 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Pantry, Soaking Tub, Double Vanity, Kitchen Island |
| Appliances | Dishwasher |
| Exterior Features | See Remarks |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage Faces Front, Concrete |
| Community Features | Park |
|---|
| Utilities | Cable Available, Electricity Connected |
|---|
| Property | 1170 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| Community Name | Stonebridge |
| School District | Rankin CO Dist |
| Elementary School | Rouse |
| High School | Brandon |
| Listing VS Median (in Stonebridge) | |
Price: $299,999 low | high Med: $730,500 sqft: 1,670 low | high Med: 53,542 $ / sqft: $180 low | high Med: $95 On site: 182 low | high Med: 223.5 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| Community Name | Stonebridge |
| School District | Rankin CO Dist |
| Elementary School | Rouse |
| High School | Brandon |
| Listing VS Median (in Stonebridge) | |
Price: $299,999 low | high Med: $730,500 sqft: 1,670 low | high Med: 53,542 $ / sqft: $180 low | high Med: $95 On site: 182 low | high Med: 223.5 | |