Welcome to 521 Oakwood Drive in the established Oakwood neighborhood of Vicksburg, Mississippi. This home has a classic brick exterior, mature trees, and a comfortable feel. Inside, you'll find fresh interior paint and new vinyl flooring throughout. The home features 3 bedrooms and 2 bathrooms, with plenty of space to make it your own. The 2-car carport includes an attached storage room and provides access to the den. The den features a bricked wood-burning fireplace and built-in bookshelves, making it a comfortable spot to relax. The kitchen connects to a separate laundry room with plenty of cabinet storage, and the adjoining breakfast area overlooks the backyard. There's also a formal dining room and a formal living room, giving you extra space for gatherings or everyday use. Large windows along the back of the home bring in plenty of natural light. Located in an established neighborhood, this home offers a practical layout, classic character, and room to add your own touches. Whether you're buying your first home or looking for a place to settle in, 521 Oakwood Drive is worth a look.
| MLS # | 4165038 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 38 |
| Listing Provided By | Epique | Lisa Bourgoyne |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,794 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.47 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Storage, Soaking Tub |
| Appliances | Dishwasher |
| Exterior Features | None |
|---|---|
| Roof | Other |
| Security Features | None |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Carport, Concrete |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 558 |
|---|
| State | MS |
|---|---|
| County | Warren |
| City | Vicksburg |
| Zip Code | 39180 |
| Area | Warren |
| Community Name | Oak Park |
| School District | Vicksburg Warren Dist |
| High School | Warren Central |
| Listing VS Median (in Oak Park) | |
Price: $217,000 low | high Med: $249,900 sqft: 1,794 low | high Med: 1,400 $ / sqft: $121 low | high Med: $179 On site: 38 low | high Med: 31 | |
| State | MS |
|---|---|
| County | Warren |
| City | Vicksburg |
| Zip Code | 39180 |
| Area | Warren |
| Community Name | Oak Park |
| School District | Vicksburg Warren Dist |
| High School | Warren Central |
| Listing VS Median (in Oak Park) | |
Price: $217,000 low | high Med: $249,900 sqft: 1,794 low | high Med: 1,400 $ / sqft: $121 low | high Med: $179 On site: 38 low | high Med: 31 | |