NEW ROOF AND NEW HVAC - in this 3 bedroom and 1 bath home! Situated on the Oak Creek Drive which is a peaceful and quiet neighborhood. Living room, eat in area, kitchen has a breakfast bar. House is neat and clean, move right in! Covered back patio overlooking fenced in yard. Nice shed in backyard too. Take a look and call your agent today.
| MLS # | 4165071 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 37 |
| Listing Provided By | Nix-Tann & Associates, Inc. | Mike Hoffman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,062 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Single Family Residence |
| Acreage | 0.21 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Breakfast Bar |
| Window Features | Blinds |
| Appliances | Range Hood |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Security System |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Driveway, Parking Pad |
| Utilities | Cable Available |
|---|
| Property | 953 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39212 |
| Area | Hinds |
| Community Name | Oak Creek |
| School District | Jackson Public |
| Elementary School | Timberlawn |
| High School | Forest Hill |
| Listing VS Median (in Oak Creek) | |
Price: $119,000 low | high Med: $156,950 sqft: 1,062 low | high Med: 1,214 $ / sqft: $112 low | high Med: $127 On site: 37 low | high Med: 72 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39212 |
| Area | Hinds |
| Community Name | Oak Creek |
| School District | Jackson Public |
| Elementary School | Timberlawn |
| High School | Forest Hill |
| Listing VS Median (in Oak Creek) | |
Price: $119,000 low | high Med: $156,950 sqft: 1,062 low | high Med: 1,214 $ / sqft: $112 low | high Med: $127 On site: 37 low | high Med: 72 | |