Welcome to 496 Chelsea Dr, a single-story ranch home located in South Jackson, MS (39212). According to tax and public records, this home features 3 bedrooms, 2 bathrooms, and approximately 1,146 sq. ft. of comfortable interior space. Inside, enjoy a functional single-level floor plan highlighting drywall interior construction, central HVAC, a cozy brick masonry fireplace in the primary living room, a functional kitchen layout, and an interior laundry utility room. Exterior features include durable brick veneer and horizontal lap siding, a covered entry, and low-maintenance roofing. Situated on a level interior suburban lot featuring a spacious, fully-fenced backyard, concrete driveway, and attached covered carport parking with integrated exterior storage. Offers convenient access to I-20, local schools, shopping, and downtown Jackson amenities.
| MLS # | 4164028 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 46 |
| Listing Provided By | Trelora Realty, Inc | Tara J Wallace |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,146 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Single Family Residence |
| Acreage | 0.36 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | Refrigerator |
| Exterior Features | Other |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Wood Siding |
| Foundation Details | Slab |
| Lot Features | Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Concrete, Paved |
| Utilities | Sewer Available |
|---|
| Property | 1631 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39212 |
| Area | Hinds |
| Community Name | Briarcliff |
| School District | Jackson Public |
| Elementary School | Oak Forest |
| High School | Wingfield |
| Listing VS Median (in Briarcliff) | |
Price: $79,900 low | high Med: $79,900 sqft: 1,146 low | high Med: 1,248 $ / sqft: $70 low | high Med: $64 On site: 46 low | high Med: 112 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39212 |
| Area | Hinds |
| Community Name | Briarcliff |
| School District | Jackson Public |
| Elementary School | Oak Forest |
| High School | Wingfield |
| Listing VS Median (in Briarcliff) | |
Price: $79,900 low | high Med: $79,900 sqft: 1,146 low | high Med: 1,248 $ / sqft: $70 low | high Med: $64 On site: 46 low | high Med: 112 | |