Multiple beautifully cleared, adjoining lots located with road frontage on the corners of Back Bay Blvd and Lee Street and Hill Street. A total of 5 lots included in the sale. Zoned industrial near casinos, factories and businesses. Seller says, ''Bring All Offers!''
| MLS # | 4135223 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 314 |
| Listing Provided By | Coldwell Banker Alfonso Realty-OS-B/O | Lisa A Suarez |
| Zoning | Industrial |
|---|---|
| Acreage | 0.55 |
| Water Front | View |
| Lot Features | City Lot, Cleared, Corner Lot, Open Lot |
|---|
| Utilities | Cable Available, Electricity Available |
|---|
| Property | 268 |
|---|
| State | MS |
|---|---|
| County | Harrison |
| City | Biloxi |
| Zip Code | 39530 |
| Area | Harrison |
| Listing VS Median (in 39530) | |
Price: $124,950 low | high Med: $254,900 On site: 314 low | high Med: 75 | |
| State | MS |
|---|---|
| County | Harrison |
| City | Biloxi |
| Zip Code | 39530 |
| Area | Harrison |
| Listing VS Median (in 39530) | |
Price: $124,950 low | high Med: $254,900 On site: 314 low | high Med: 75 | |