Discover the potential of this spacious property situated on approximately 2.57 acres in Lexington. The residence features a flexible floor plan with multiple living spaces, a bar area, and a fireplace. The main residence includes three bedrooms and two and a half bathrooms, while a separate guest house offers additional space for guests, extended living arrangements, or potential rental use. With its generous acreage and substantial living space, this property presents an opportunity for buyers, investors, or those looking to customize a home to meet their needs. The property is being sold AS-IS, WHERE-IS. Buyers are to verify all information, measurements, utilities, and property condition during due diligence.
| MLS # | 4167581 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 10 |
| Listing Provided By | Ekey Realty, LLC | Joshua M Rice |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,041 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 2.57 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Other |
| Heating Yes / No | Yes |
| Heating | Fireplace(s) |
| Interior Features | Granite Counters, Other |
| Window Features | Wood Frames |
| Appliances | Dishwasher, Electric Cooktop, Range Hood |
| Exterior Features | None |
|---|---|
| Roof | Metal |
| Construction Materials | Brick, Cedar |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Utilities | Electricity Available |
|---|
| Property | 4409 |
|---|
| State | MS |
|---|---|
| County | Holmes |
| City | Lexington |
| Zip Code | 39095 |
| Area | Holmes |
| Community Name | Metes And Bounds |
| School District | Holmes CO Consolidated Dist |
| Elementary School | William Dean |
| High School | Holmes County Central |
| Listing VS Median (in Metes And Bounds) | |
Price: $62,900 low | high Med: $225,000 sqft: 3,041 low | high Med: 1,250 $ / sqft: $21 low | high Med: $180 On site: 10 low | high Med: 19 | |
| State | MS |
|---|---|
| County | Holmes |
| City | Lexington |
| Zip Code | 39095 |
| Area | Holmes |
| Community Name | Metes And Bounds |
| School District | Holmes CO Consolidated Dist |
| Elementary School | William Dean |
| High School | Holmes County Central |
| Listing VS Median (in Metes And Bounds) | |
Price: $62,900 low | high Med: $225,000 sqft: 3,041 low | high Med: 1,250 $ / sqft: $21 low | high Med: $180 On site: 10 low | high Med: 19 | |