This home is in new condition and ready for immediate occupacy.
| MLS # | 4162041 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 66 |
| Listing Provided By | Black Hawk Real Estate | Ray Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,064 |
| Story(s) | 1 |
| Acreage | 1.05 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Breakfast Bar, Eat-in Kitchen |
| Appliances | Dishwasher, Dryer, Refrigerator |
| Exterior Features | Private Yard |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Lot Features | Corner Lot, Rectangular Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | On Site, Gravel |
| Utilities | Cable Available, Electricity Connected, Sewer Connected |
|---|
| Property | 400 |
|---|
| State | MS |
|---|---|
| County | Pike |
| City | McComb |
| Zip Code | 39648 |
| Area | Pike |
| Community Name | Metes And Bounds |
| School District | North Pike Dist |
| Elementary School | North Pike Elementary |
| High School | North Pike |
| Listing VS Median (in Metes And Bounds) | |
Price: $84,000 low | high Med: $225,000 sqft: 1,064 low | high Med: 1,600 $ / sqft: $79 low | high Med: $141 On site: 66 low | high Med: 245 | |
| State | MS |
|---|---|
| County | Pike |
| City | McComb |
| Zip Code | 39648 |
| Area | Pike |
| Community Name | Metes And Bounds |
| School District | North Pike Dist |
| Elementary School | North Pike Elementary |
| High School | North Pike |
| Listing VS Median (in Metes And Bounds) | |
Price: $84,000 low | high Med: $225,000 sqft: 1,064 low | high Med: 1,600 $ / sqft: $79 low | high Med: $141 On site: 66 low | high Med: 245 | |