This 4 bedroom, 4 bath, 2,800 square foot House is located at 3420 Drummond St, Vicksburg, MS 39180 has been on chrisdixonrealtor.com for 8 days. This property is listed by Coldwell Banker All Stars for $299,000 and is located in the City Vicksburg community of Vicksburg, MS.
Description provided by chrisdixonrealtor.com| MLS # | 35693 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1906 |
| Days On Site | 8 |
| Listing Provided By | Coldwell Banker All Stars | William Furlong |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,800 |
| Basement | Y |
| Acreage | 0.43 |
| Heating | Two or More, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Multi Units, Central Air, Ceiling Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Cooktop, Dishwasher, Refrigerator, Range Hood, Water Heater, Double Oven |
| Interior Features | Cable TV |
| Window Features | Drapes |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, Insert |
| Lot Features | < 1 acre |
|---|---|
| Construction Materials | Wood Siding, Cement Siding |
| Security Features | Security System |
| Patio And Porch Features | Covered, Deck, Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Two, Detached, Garage |
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1056.13 |
| Tax Legal Description | LOTS: 11 PT LOTS: 11 PT NATIONAL PARK ADDITION |
| State | MS |
|---|---|
| City | Vicksburg |
| Zip Code | 39180 |
| Area | Vicksburg |
| Community Name | City Vicksburg |
| School District | Vicksburg High School |
| Elementary School | Bowmar Avenue |
| High School | Vicksburg High School |
| Listing VS Median (in City Vicksburg) | |
Price: $299,000 low | high Med: $200,000 sqft: 2,800 low | high Med: 4,900 $ / sqft: $107 low | high Med: $41 On site: 8 low | high Med: 170 | |
| State | MS |
|---|---|
| City | Vicksburg |
| Zip Code | 39180 |
| Area | Vicksburg |
| Community Name | City Vicksburg |
| School District | Vicksburg High School |
| Elementary School | Bowmar Avenue |
| High School | Vicksburg High School |
| Listing VS Median (in City Vicksburg) | |
Price: $299,000 low | high Med: $200,000 sqft: 2,800 low | high Med: 4,900 $ / sqft: $107 low | high Med: $41 On site: 8 low | high Med: 170 | |