New ListingWelcome home to comfort, space, and timeless charm! This low maintenance brick home offers an inviting exterior, attractive architectural details, and a spacious layout designed for comfortable everyday living. Inside, you'll find a generously sized living area featuring a decorative tray ceiling, detailed crown molding, and a center fireplace that creates a warm focal point. Large windows bring in natural light, while the versatile floor plan offers plenty of room for relaxing, entertaining, and gathering with family and friends. The kitchen features abundant cabinetry, ample counter space, tile flooring, and a convenient layout with plenty of storage and functionality. The home also offers spacious bedrooms, well-appointed bathrooms, and a dedicated laundry area with additional cabinetry and workspace. A combination of wood-style flooring, tile, and neutral interior finishes provides a great foundation for making the space your own. Step outside to enjoy the partially fenced backyard, offering room for outdoor activities, gardening, or simply unwinding. A charming, detached workshop adds extra convenience and flexibility for storage, hobbies, or workspace needs. With its classic brick exterior, generous interior spaces, and desirable outdoor features, this home offers an excellent opportunity to enjoy comfortable living in Richland!
| MLS # | 4168192 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $159 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 3 |
| Listing Provided By | The Nix Group | Stephanie P Nix |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,625 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Entrance Foyer, High Ceilings, Walk-In Closet(s), Double Vanity |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
| Exterior Features | Private Yard |
|---|---|
| Roof | Three tab shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Concrete |
| Community Features | Other |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 1474 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Richland |
| Zip Code | 39218 |
| Area | Rankin |
| Community Name | Southwind |
| School District | Rankin CO Dist |
| Elementary School | Richland |
| High School | Richland |
| Listing VS Median (in Southwind) | |
Price: $269,900 low | high Med: $224,900 sqft: 1,625 low | high Med: 1,272 $ / sqft: $166 low | high Med: $177 On site: 3 low | high Med: 103 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Richland |
| Zip Code | 39218 |
| Area | Rankin |
| Community Name | Southwind |
| School District | Rankin CO Dist |
| Elementary School | Richland |
| High School | Richland |
| Listing VS Median (in Southwind) | |
Price: $269,900 low | high Med: $224,900 sqft: 1,625 low | high Med: 1,272 $ / sqft: $166 low | high Med: $177 On site: 3 low | high Med: 103 | |