New ListingLocated in the absolute heart of downtown Ocean Springs on one of the city's most prestigious streets, this stunning home perfectly blends timeless charm with refined luxury and exceptional livability. Surrounded by mature landscaping including 7 magnificent oaks and a truly park-like setting on nearly 1-acre, the property offers a rare sense of privacy and tranquility just moments from everything that makes downtown Ocean Springs so beloved. Enjoy mornings on the back porch beneath the pergola overlooking the lush backyard, stroll just steps to Little Children's Park, or venture a block farther to experience the vibrant restaurants, boutiques, galleries, and entertainment of downtown. In the opposite direction, the beach is only a short walk away-offering the best of coastal living in one extraordinary location. This home showcases beautiful hickory flooring, a chef's kitchen designed for both entertaining and everyday living, top-of-the-line appliances, double dishwashers, a wet bar, ice maker, wine refrigerator, custom cabinetry, designer lighting, and a breathtaking marble island that serves as the centerpiece of the home. The primary suite offers a luxurious private retreat, while additional features include dedicated office space, a functional mudroom, and thoughtfully curated finishes throughout. This is a rare opportunity to own a truly exceptional property in one of the most sought-after locations on the Mississippi Gulf Coast.
| MLS # | 4168023 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 5 |
| Listing Provided By | Rain Residential | Jennifer Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,000 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.66 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Crown Molding, Double Vanity, Eat-in Kitchen, Granite Counters, Pantry, Recessed Lighting, Walk-In Closet(s), Breakfast Bar, Kitchen Island |
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Washer, See Remarks |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Other |
| Foundation Details | Raised |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Guest, Concrete |
| Community Features | Other, See Remarks |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|
| Property | 9258 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | Metes And Bounds |
| School District | Ocean Springs Dist |
| Elementary School | Oak Park |
| High School | Ocean Springs |
| Listing VS Median (in Metes And Bounds) | |
Price: $1,500,000 low | high Med: $225,000 sqft: 3,000 low | high Med: 1,600 $ / sqft: $500 low | high Med: $141 On site: 5 low | high Med: 245 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | Metes And Bounds |
| School District | Ocean Springs Dist |
| Elementary School | Oak Park |
| High School | Ocean Springs |
| Listing VS Median (in Metes And Bounds) | |
Price: $1,500,000 low | high Med: $225,000 sqft: 3,000 low | high Med: 1,600 $ / sqft: $500 low | high Med: $141 On site: 5 low | high Med: 245 | |