In-Person: 11/14 2:00 PM - 4:00 PMWelcome to a beautifully appointed 4-bedroom, 3-bath home offering 2,325 sq ft of thoughtfully designed living space on an impressive .60 + acre lot. The spacious layout provides the perfect balance of character, comfort and functionality, with generous living areas and plenty of room for family, guests, and entertaining. The expansive lot adds an exceptional outdoor component, offering endless possibilities for creating your own private retreat, entertaining space, garden, or recreation area. Ideally situated in Senatobia, this property combines space, convenience, and timeless appeal in a setting you'll be proud to call home. Come experience all this beautiful property has to offer! 2-1 TEMPORARY RATE BUYDOWN This property comes with a 2-1 rate buydown, reducing the buyer's interest rate by 2% for the first year of their loan and 1% the second year. Buyer is not obligated to use Tim Smith of CrossCountry Mortgage to have offer accepted, however must use Tim Smith to receive the buydown. The Tim Smith Team can issue same day loan approvals and close in 14 days. Restrictions apply. Tim Smith NMLS104578.
| MLS # | 4161179 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 73 |
| Listing Provided By | Integrity Real Estate Services | Christi S Adams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,325 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.60 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Double Vanity |
| Appliances | Dishwasher, Microwave |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Garage Faces Side, Gravel |
| Utilities | Cable Available, Electricity Available, Water Available |
|---|
| Property | 3536 |
|---|
| State | MS |
|---|---|
| County | Tate |
| City | Senatobia |
| Zip Code | 38668 |
| Area | Tate |
| Community Name | West Point |
| School District | Senatobia Municipal Dist |
| Elementary School | Senatobia |
| High School | Senatobia |
| Listing VS Median (in West Point) | |
Price: $350,000 low | high Med: $334,900 sqft: 2,325 low | high Med: 2,183 $ / sqft: $151 low | high Med: $153 On site: 73 low | high Med: 117 | |
| Open House |
|---|
| In-Person 11/14 2:00 PM - 4:00 PM |
| State | MS |
|---|---|
| County | Tate |
| City | Senatobia |
| Zip Code | 38668 |
| Area | Tate |
| Community Name | West Point |
| School District | Senatobia Municipal Dist |
| Elementary School | Senatobia |
| High School | Senatobia |
| Listing VS Median (in West Point) | |
Price: $350,000 low | high Med: $334,900 sqft: 2,325 low | high Med: 2,183 $ / sqft: $151 low | high Med: $153 On site: 73 low | high Med: 117 | |