New ListingThis 3-bedroom, 2-bath home has so much to love! From the beautiful open living area and vaulted ceilings to the cozy double-sided fireplace, it's a home that feels warm and welcoming the moment you walk in. The spacious sunroom is the perfect spot to enjoy your morning coffee, relax at the end of the day, or spend time with family and friends. You'll also love having a formal dining room and a large primary suite. Several big-ticket updates have already been taken care of, including a new HVAC, new dishwasher, and new water heater! Step outside and you'll find a fenced backyard and a large outbuilding with a deck that's just waiting for your next get-together. Whether you're hosting friends, enjoying a quiet evening outside, or just need some extra space, this backyard has plenty to offer. If you're looking for a home with great living spaces, room to entertain, and some wonderful updates, this one is definitely worth a look. Come see it for yourself!
| MLS # | 4168250 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 3 |
| Listing Provided By | Local Real Estate | Jessica Stetson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,777 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | Dishwasher, Electric Range, Microwave |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Other |
| Security Features | Security System |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 1239 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Pearl |
| Zip Code | 39208 |
| Area | Rankin |
| Community Name | Patton Place |
| School District | Pearl Public |
| Elementary School | Pearl Lower |
| High School | Pearl |
| Listing VS Median (in Patton Place) | |
Price: $225,000 low | high Med: $167,000 sqft: 1,777 low | high Med: 1,072 $ / sqft: $127 low | high Med: $156 On site: 3 low | high Med: 50 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Pearl |
| Zip Code | 39208 |
| Area | Rankin |
| Community Name | Patton Place |
| School District | Pearl Public |
| Elementary School | Pearl Lower |
| High School | Pearl |
| Listing VS Median (in Patton Place) | |
Price: $225,000 low | high Med: $167,000 sqft: 1,777 low | high Med: 1,072 $ / sqft: $127 low | high Med: $156 On site: 3 low | high Med: 50 | |