Waterfront living in Palmetto Pointe! Built in 2021, this 3-bedroom, 2-bath home offers 1,953 sq. ft. on a 0.37-acre lot along Graveline Bayou, complete with a private pier and bulkhead. Enjoy the water from the screened-in porch and outdoor kitchen, with plenty of room for a pool. Inside, you'll find an open-concept layout, fireplace, spacious kitchen with island, and a primary suite with walk-in closet and private bath. Additional features include a covered front porch, widened driveway, LED exterior lighting and a 2-car garage. Less than 10 minutes from Webb's Landing for boat launching, this home offers the best of newer construction and waterfront living in one special setting.
| MLS # | 4161685 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $236 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 70 |
| Listing Provided By | Weichert Realtors Gulf Properties | Heather M Carver |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,953 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.37 |
| Water Front | Bayou |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Open Floorplan, Primary Downstairs, Recessed Lighting, Soaking Tub, Storage, Walk-In Closet(s), Kitchen Island |
| Window Features | Vinyl |
| Appliances | Dishwasher, Double Oven, Gas Cooktop, Microwave, Propane Cooktop, Refrigerator, Stainless Steel Appliance(s) |
| Exterior Features | Dock, Outdoor Kitchen |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Garage Door Opener, Garage Faces Front, Concrete |
| Community Features | Park |
|---|
| Utilities | Electricity Connected, Propane Connected, Sewer Connected, Water Connected |
|---|
| Property | 3445 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | Palmetto Pointe |
| School District | Ocean Springs Dist |
| High School | Ocean Springs |
| Listing VS Median (in Palmetto Pointe) | |
Price: $459,900 low | high Med: $328,990 sqft: 1,953 low | high Med: 1,864 $ / sqft: $235 low | high Med: $177 On site: 70 low | high Med: 244 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | Palmetto Pointe |
| School District | Ocean Springs Dist |
| High School | Ocean Springs |
| Listing VS Median (in Palmetto Pointe) | |
Price: $459,900 low | high Med: $328,990 sqft: 1,953 low | high Med: 1,864 $ / sqft: $235 low | high Med: $177 On site: 70 low | high Med: 244 | |