New ListingThree acres just outside Hernando, tucked at the back of a quiet cove off Richardson Ln. This 4 bedroom 2.5 bath manufactured home with 2006sqf is a blank canvas for a buyer ready to put in some sweat equity and build value fast. The bones are here. Pick your own flooring and finishes and make it exactly what you want, instead of paying for someone else's taste. Room to spread out with a garden, a shop, animals, or just privacy. Easy drive to Hernando, Southaven, and Hwy 304. Lewisburg schools. Priced to reflect its condition and sold strictly AS-IS. Ideal for cash buyers, investors, or a renovation loan. Bring your vision and your contractor.
| MLS # | 4168090 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 4 |
| Listing Provided By | Crye-Leike Of MS-OB | Brandon J Archibald |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,006 |
| Story(s) | 1 |
| Acreage | 3.02 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Pantry, Double Vanity |
| Appliances | Electric Cooktop, Electric Water Heater |
| Exterior Features | See Remarks |
|---|---|
| Roof | Metal |
| Construction Materials | Vinyl |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Corner Lot, Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, No Garage, Private, Unpaved, Gravel |
| Utilities | Cable Available, Electricity Connected |
|---|
| Property | 128 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Hernando |
| Zip Code | 38632 |
| Area | DeSoto |
| Community Name | Grassy Pond |
| School District | Desoto CO Dist |
| Elementary School | Lewisburg |
| High School | Lewisburg |
| Listing VS Median (in Grassy Pond) | |
Price: $175,000 low | high Med: $175,000 sqft: 2,006 low | high Med: 2,006 $ / sqft: $87 low | high Med: $87 On site: 4 low | high Med: 4 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Hernando |
| Zip Code | 38632 |
| Area | DeSoto |
| Community Name | Grassy Pond |
| School District | Desoto CO Dist |
| Elementary School | Lewisburg |
| High School | Lewisburg |
| Listing VS Median (in Grassy Pond) | |
Price: $175,000 low | high Med: $175,000 sqft: 2,006 low | high Med: 2,006 $ / sqft: $87 low | high Med: $87 On site: 4 low | high Med: 4 | |