Welcome Home! Charming 3-Bedroom, 1-Bath Home with Inviting Living Spaces! Looking for a home that offers comfort, charm, and a welcoming atmosphere? This inviting 3-bedroom, 1-bath home has plenty to offer! Step inside to discover a comfortable living area featuring a beautiful white brick fireplace, built-in shelving, and plenty of space to relax or entertain. This home also offers laminate wood flooring, ceiling fans, and natural light throughout the home. Additionally, each bedroom offers flexibility for sleeping arrangements, a home office, or additional living space to suit your needs. Outside, you'll appreciate the mature trees that provide natural shade and character, along with a covered front porch that's perfect for relaxing and enjoying the outdoors. The attached carport provides convenient covered parking, while the yard offers opportunities for gardening, outdoor activities, or creating your own personal retreat. Whether you're searching for your first home, looking to downsize, or considering an investment property, this home offers a wonderful opportunity to make it your own. Don't miss your chance to see all this home has to offer! Schedule your private showing today!
| MLS # | 4166566 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 20 |
| Listing Provided By | Norwood Crown Realty | Joye Norwood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,255 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.25 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Ceiling Fan(s), Granite Counters, Smart Thermostat |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Covered, Driveway, Parking Pad |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 934 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Pearl |
| Zip Code | 39208 |
| Area | Rankin |
| Community Name | Cunningham Heights |
| School District | Pearl Public |
| Elementary School | Pearl Lower |
| High School | Pearl |
| Listing VS Median (in Cunningham Heights) | |
Price: $169,000 low | high Med: $179,900 sqft: 1,255 low | high Med: 1,053 $ / sqft: $135 low | high Med: $171 On site: 20 low | high Med: 33 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Pearl |
| Zip Code | 39208 |
| Area | Rankin |
| Community Name | Cunningham Heights |
| School District | Pearl Public |
| Elementary School | Pearl Lower |
| High School | Pearl |
| Listing VS Median (in Cunningham Heights) | |
Price: $169,000 low | high Med: $179,900 sqft: 1,255 low | high Med: 1,053 $ / sqft: $135 low | high Med: $171 On site: 20 low | high Med: 33 | |
![]() | $173,5002346 Milam StreetPearl, MS 39208 |