Welcome to 231 Garden Street, a charming brick-front home in the gated Wheatley Gardens community offering incredible value, southern elegance, and rare versatility! Priced to allow buyers the opportunity to make their own cosmetic updates, the sellers are also offering compelling incentives with an acceptable offer: 1 full year of prepaid HOA dues PLUS seller-paid funds to buy down your interest rate! The highlight of this property is a standalone 648-square-foot private bonus suite accessed independently from the back-complete with its own kitchenette and full bathroom, making it the ideal mother-in-law suite, guest house, teen retreat, or extensive private storage space. For ultimate work-from-home privacy, there is also a dedicated private office space conveniently located right off the back deck. Inside the main home, an open-concept layout features high ceilings, crown molding, plantation shutters, and a bright kitchen with granite countertops and a breakfast bar. The spacious family room centers on a cozy fireplace, while the primary suite offers a nice-sized walk-in closet and a spa-like bath with dual vanities, a jetted tub, and separate shower. Outside, enjoy a massive multi-level redwood-style deck, a covered porch with built-in Adirondack swings, a fully fenced yard, and direct access to community amenities including a peaceful walking trail and pond with ducks. Plus, you are just minutes away from prime shopping, dining, and entertainment at Renaissance at Colony Park! Don't miss this rare chance to customize a one-of-a-kind, secure Ridgeland residence while taking advantage of major seller-paid savings!
| MLS # | 4136211 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 305 |
| Listing Provided By | Keller Williams | Melanie Gibson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,875 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Double Vanity, Granite Counters, Open Floorplan |
| Appliances | Dishwasher, Electric Cooktop, Microwave, Trash Compactor |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Gated Community |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage Faces Front |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|
| Property | 4886 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Ridgeland |
| Zip Code | 39157 |
| Area | Madison |
| Community Name | Wheatley Gardens |
| School District | Madison CO Dist |
| Elementary School | Ann Smith |
| High School | Ridgeland |
| Listing VS Median (in Wheatley Gardens) | |
Price: $249,000 low | high Med: $249,000 sqft: 1,875 low | high Med: 1,875 $ / sqft: $133 low | high Med: $133 On site: 305 low | high Med: 305 | |
| State | MS |
|---|---|
| County | Madison |
| City | Ridgeland |
| Zip Code | 39157 |
| Area | Madison |
| Community Name | Wheatley Gardens |
| School District | Madison CO Dist |
| Elementary School | Ann Smith |
| High School | Ridgeland |
| Listing VS Median (in Wheatley Gardens) | |
Price: $249,000 low | high Med: $249,000 sqft: 1,875 low | high Med: 1,875 $ / sqft: $133 low | high Med: $133 On site: 305 low | high Med: 305 | |