Great location In Ridgeland near Northpark Mall, restaurants, schools and shopping. This home has been renovated top down with new roof, all bath fixtures, new cabinets and counter tops in kitchen and bathrooms, new sinks and tub/showers, flooring, doors and hardware and fresh paint throughout. Fenced back yard with covered patio for grilling and entertaining. Wait until you see the living room/den with bar, fireplace and extra storage. Vacant and ready to show anytime. Some rooms have been virtually staged.
| MLS # | 4166437 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 23 |
| Listing Provided By | Real Estate Partners | Alton Files |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,662 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Appliances | Dishwasher, Disposal, Microwave |
| Exterior Features | See Remarks |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Rectangular Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Driveway, No Garage |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 330 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Ridgeland |
| Zip Code | 39157 |
| Area | Madison |
| Community Name | Ridgeland East |
| School District | Madison CO Dist |
| Elementary School | Ann Smith |
| High School | Ridgeland |
| Listing VS Median (in Ridgeland East) | |
Price: $234,500 low | high Med: $234,500 sqft: 1,662 low | high Med: 1,662 $ / sqft: $141 low | high Med: $141 On site: 23 low | high Med: 23 | |
| State | MS |
|---|---|
| County | Madison |
| City | Ridgeland |
| Zip Code | 39157 |
| Area | Madison |
| Community Name | Ridgeland East |
| School District | Madison CO Dist |
| Elementary School | Ann Smith |
| High School | Ridgeland |
| Listing VS Median (in Ridgeland East) | |
Price: $234,500 low | high Med: $234,500 sqft: 1,662 low | high Med: 1,662 $ / sqft: $141 low | high Med: $141 On site: 23 low | high Med: 23 | |