New ListingFrom the moment you step inside, you'll appreciate the inviting living area featuring high ceilings, plush carpeting and the thoughtfully designed split-bedroom floor plan. Additional features include a beautiful kitchen with granite countertops, new stove and refrigerator, spacious laundry room and neutral paint throughout. Step outside and enjoy the peaceful backyard, complete with a custom extended patio overhang that provides additional covered space for outdoor entertaining, family gatherings, or simply unwinding at the end of the day. Residents also enjoy neighborhood amenities, including a community clubhouse and swimming pool. This home has so much to offer and is ready for its new owners. Schedule your private showing today!
| MLS # | 4168219 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $35 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 3 |
| Listing Provided By | The O'Keefe Real Estate Group | Paula R Eischen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,486 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Recessed Lighting, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Other |
| Construction Materials | Brick, Stucco |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Door Opener |
| Community Features | Clubhouse, Park |
|---|
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|
| Property | 817 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | Savanna Trails |
| School District | St. Martin |
| Elementary School | St. Martin |
| High School | St Martin |
| Listing VS Median (in Savanna Trails) | |
Price: $255,000 low | high Med: $255,000 sqft: 1,486 low | high Med: 1,486 $ / sqft: $172 low | high Med: $172 On site: 3 low | high Med: 3 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | Savanna Trails |
| School District | St. Martin |
| Elementary School | St. Martin |
| High School | St Martin |
| Listing VS Median (in Savanna Trails) | |
Price: $255,000 low | high Med: $255,000 sqft: 1,486 low | high Med: 1,486 $ / sqft: $172 low | high Med: $172 On site: 3 low | high Med: 3 | |