Ready for a new owner to call this one home! This charming and spacious home is located near the Ross Barnett Reservoir in an established Ridgeland neighborhood and offers a traditional floor plan with plenty of flexible living space. The home features three bedrooms and two bathrooms, with a large, open living area highlighted by beautiful wood-look luxury vinyl flooring. Carpet in the bedrooms and hall adds a warm, comfortable feel. The primary suite features a vaulted ceiling and two closets. The kitchen offers ample white cabinetry, quartz countertops, an updated appliance package with microwave, range and dishwasher, and opens to the dining area for easy everyday living and entertaining. Just off the kitchen is a walk-in pantry along with a flexible sitting or additional dining area-perfect for adapting the space to your lifestyle. A previous owner enclosed the original garage, adding even more usable space to the home. This area now includes a spacious laundry/mudroom plus a versatile bonus room that could serve as a home office, recreation room, guest space, or even a fourth bedroom if needed. A detached carport was also added, providing convenient covered parking. Outside, enjoy a generously sized lot with plenty of yard space for relaxing, entertaining, or play. Conveniently located near the Ross Barnett Reservoir with easy access to area shopping, dining, schools, and major roadways. With its spacious layout, flexible living areas, covered parking, and convenient Ridgeland location, this home has so much to offer. Come see the possibilities and imagine making it your own-schedule your private showing today!
| MLS # | 4163732 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 50 |
| Listing Provided By | The Nix Group | Stephanie P Nix |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,474 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.32 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), Granite Counters, Pantry |
| Appliances | Dishwasher, Stainless Steel Appliance(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Detached, Driveway, Concrete |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 2405 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Ridgeland |
| Zip Code | 39157 |
| Area | Madison |
| Community Name | Gateway North |
| School District | Madison CO Dist |
| Elementary School | Ann Smith |
| High School | Ridgeland |
| Listing VS Median (in Gateway North) | |
Price: $274,900 low | high Med: $245,000 sqft: 2,474 low | high Med: 1,843 $ / sqft: $111 low | high Med: $133 On site: 50 low | high Med: 71 | |
| State | MS |
|---|---|
| County | Madison |
| City | Ridgeland |
| Zip Code | 39157 |
| Area | Madison |
| Community Name | Gateway North |
| School District | Madison CO Dist |
| Elementary School | Ann Smith |
| High School | Ridgeland |
| Listing VS Median (in Gateway North) | |
Price: $274,900 low | high Med: $245,000 sqft: 2,474 low | high Med: 1,843 $ / sqft: $111 low | high Med: $133 On site: 50 low | high Med: 71 | |