Welcome to 199 Lake Harbor Road in Canal Place! This beautiful new construction home offers a thoughtfully designed floor plan with an open living area, spacious kitchen and comfortable primary suite. One of the best features of this property is outside - an extra extra-large backyard that backs up to the canal, giving you additional space and a peaceful natural setting that sets this home apart. Located in the Pisgah School District and eligible for USDA financing.
| MLS # | 4147770 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 199 |
| Listing Provided By | The Property Partners | Michele Whatley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,767 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Water Front | Canal Front |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Open Floorplan, Pantry, Primary Downstairs, Soaking Tub, Kitchen Island |
| Window Features | Vinyl Clad |
| Appliances | Dishwasher, Disposal, Microwave |
| Exterior Features | See Remarks |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Lot Features | Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Faces Front, Concrete |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| Property | 850 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39047 |
| Area | Rankin |
| Community Name | Canal Place |
| School District | Rankin CO Dist |
| Elementary School | Pisgah |
| High School | Pisgah |
| Listing VS Median (in Canal Place) | |
Price: $339,900 low | high Med: $335,835 sqft: 1,767 low | high Med: 1,744 $ / sqft: $192 low | high Med: $193 On site: 199 low | high Med: 433 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39047 |
| Area | Rankin |
| Community Name | Canal Place |
| School District | Rankin CO Dist |
| Elementary School | Pisgah |
| High School | Pisgah |
| Listing VS Median (in Canal Place) | |
Price: $339,900 low | high Med: $335,835 sqft: 1,767 low | high Med: 1,744 $ / sqft: $192 low | high Med: $193 On site: 199 low | high Med: 433 | |