Property is being sold AS IS. Sale includes two lots. The sale includes the primary parcel and the two additional lots on both sides of the property. Property can also be packaged with properties 1903 Shady Ln Jackson, MS 39204 and 1911 Shady Ln Jackson, MS 39204.
| MLS # | 4163285 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 53 |
| Listing Provided By | Keller Williams | Harold Norals |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,222 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.50 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | None |
| Exterior Features | None |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Shingle Siding |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Unpaved |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 1006 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39204 |
| Area | Hinds |
| Community Name | Lee Mitchell |
| School District | Jackson Public |
| Elementary School | Wilkins |
| High School | Wingfield |
| Listing VS Median (in Lee Mitchell) | |
Price: $23,500 low | high Med: $20,500 sqft: 1,222 low | high Med: 1,086 $ / sqft: $19 low | high Med: $19 On site: 53 low | high Med: 53 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39204 |
| Area | Hinds |
| Community Name | Lee Mitchell |
| School District | Jackson Public |
| Elementary School | Wilkins |
| High School | Wingfield |
| Listing VS Median (in Lee Mitchell) | |
Price: $23,500 low | high Med: $20,500 sqft: 1,222 low | high Med: 1,086 $ / sqft: $19 low | high Med: $19 On site: 53 low | high Med: 53 | |