This 5-bedroom, 4-bath home in Saddle Brook offers 3,949 square feet on a 0.68-acre lot with a 3-car garage. Inside, wood floors, exposed wood beams, tall ceilings, and two fireplaces add character throughout the home. The kitchen features a large center island, quartz countertops, abundant cabinetry, and opens to the main living area. A separate dining room provides space for larger gatherings, while the five-bedroom layout offers flexibility for bedrooms, guests, or a home office. A second living area features a fireplace, wood-plank ceiling, brick flooring, and large windows overlooking the backyard. Outside, the fenced backyard features a Zoysia lawn with plenty of room for entertaining and play. Located in Madison and zoned for Mannsdale Elementary, Germantown Middle School, and Germantown High School.
| MLS # | 4164769 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 41 |
| Listing Provided By | Webster & Company Real Estate | Walton Webster |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,949 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.68 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Soaking Tub, Double Vanity |
| Appliances | Dishwasher, Double Oven, Exhaust Fan, Gas Cooktop, Gas Water Heater, Microwave, Range Hood, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick, Hardi Plank Type |
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage Faces Side |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected, Fiber to the House, Underground Utilities |
|---|
| Property | 4037 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Saddle Brook |
| School District | Madison CO Dist |
| Elementary School | Mannsdale |
| High School | Germantown |
| Listing VS Median (in Saddle Brook) | |
Price: $829,900 low | high Med: $829,900 sqft: 3,949 low | high Med: 3,949 $ / sqft: $210 low | high Med: $210 On site: 41 low | high Med: 41 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Saddle Brook |
| School District | Madison CO Dist |
| Elementary School | Mannsdale |
| High School | Germantown |
| Listing VS Median (in Saddle Brook) | |
Price: $829,900 low | high Med: $829,900 sqft: 3,949 low | high Med: 3,949 $ / sqft: $210 low | high Med: $210 On site: 41 low | high Med: 41 | |