New ListingLooking for a low maintenance home? 15 Shore Drive is the home for you! This property has 3 bedrooms and 3 full baths. This home has been renovated with new paint and granite countertops. Downstairs you have 1 bedroom/bath and upstairs you have two bedrooms with 2 full baths. Downstairs you have a large living room, kitchen with dining and a fireplace! Who would love sitting out on this courtyard patio! Rear entry 2 car garage. Contact your REALTOR to see this one in person!
| MLS # | 4168064 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $752 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 4 |
| Listing Provided By | The Pittman Agency | Laci Pittman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,880 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Primary Downstairs |
| Window Features | Metal |
| Appliances | Dishwasher, Electric Cooktop, Electric Range, Microwave |
| Exterior Features | Private Yard |
|---|---|
| Roof | Three tab shingle |
| Construction Materials | Brick, Wood Siding |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Detached, Paved |
| Community Features | Hiking/Walking Trails |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 2457 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Cascades |
| School District | Clinton Public Dist |
| Elementary School | Clinton |
| High School | Clinton |
| Listing VS Median (in Cascades) | |
Price: $200,000 low | high Med: $211,498 sqft: 1,880 low | high Med: 1,955 $ / sqft: $106 low | high Med: $109 On site: 4 low | high Med: 97 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Cascades |
| School District | Clinton Public Dist |
| Elementary School | Clinton |
| High School | Clinton |
| Listing VS Median (in Cascades) | |
Price: $200,000 low | high Med: $211,498 sqft: 1,880 low | high Med: 1,955 $ / sqft: $106 low | high Med: $109 On site: 4 low | high Med: 97 | |
![]() | $175,00059 Shore DriveClinton, MS 39056 |