There's a lot to like about this one! This 4-bedroom, 3-bath home in Scottish Hills has a split floor plan, a bonus room upstairs, a dedicated home office, hardwood floors throughout the main living areas, and new carpet in the bedrooms. But wait until you get to the kitchen...KitchenAid appliances, double ovens, a 6-burner gas range, and a pot filler make it a pretty great setup for anyone who enjoys cooking at home. Exposed brick in the dining room and keeping room gives the home some real character, and you'll find two gas fireplaces throughout the home. Outside, there's a covered back patio, a newer fence, and something you don't find every day...a double lot with plenty of room to enjoy the backyard. The roof was recently replaced, there's a new AC unit, and the neighborhood pool is literally right across the street. Located in the Northshore Elementary school district of Northwest Rankin. Honestly, this house has too much to list here, you just need to come see it for yourself!
| MLS # | 4166009 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 26 |
| Listing Provided By | Weichert Realtors - Innovations | Tripp Spruill |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,058 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Appliances | Dishwasher, Disposal, Double Oven, Electric Range, Microwave |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Community Features | Hiking/Walking Trails |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| Property | 3324 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39047 |
| Area | Rankin |
| Community Name | Scottish Hills |
| School District | Rankin CO Dist |
| Elementary School | Northshore |
| High School | Northwest |
| Listing VS Median (in Scottish Hills) | |
Price: $487,500 low | high Med: $424,000 sqft: 3,058 low | high Med: 2,227 $ / sqft: $159 low | high Med: $190 On site: 26 low | high Med: 312 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39047 |
| Area | Rankin |
| Community Name | Scottish Hills |
| School District | Rankin CO Dist |
| Elementary School | Northshore |
| High School | Northwest |
| Listing VS Median (in Scottish Hills) | |
Price: $487,500 low | high Med: $424,000 sqft: 3,058 low | high Med: 2,227 $ / sqft: $159 low | high Med: $190 On site: 26 low | high Med: 312 | |