This 2 bedroom, 2 bath, 1,264 square foot House is located at 1407 Parkway Dr., Vicksburg, MS 39180 has been on chrisdixonrealtor.com for 137 days. This property is listed by Keller Williams-Vicksburg for $209,000 and is located in the City Vicksburg community of Vicksburg, MS.
Description provided by chrisdixonrealtor.com| MLS # | 35569 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1950 |
| Days On Site | 137 |
| Listing Provided By | Keller Williams-Vicksburg | Julie Patton Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,264 |
| Basement | Y |
| Acreage | 0.24 |
| Heating | Central |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Gas Water Heater, Refrigerator, Stove, Range Hood, Oven |
| Interior Features | Cable TV, Recessed Lighting |
| Window Features | Skylight(s) |
| Fireplace Yes / No | Yes |
| Fireplace Features | Wood Burning |
| Lot Features | < 1 acre |
|---|---|
| Construction Materials | Wood Siding, Panel Walls |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Covered, Patio, Stoop |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached, Garage |
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2024 |
| Tax Legal Description | PARCEL 1082 27 2100 047000 |
| State | MS |
|---|---|
| City | Vicksburg |
| Zip Code | 39180 |
| Area | Vicksburg |
| Community Name | City Vicksburg |
| School District | Vicksburg High School |
| High School | Vicksburg High School |
| Listing VS Median (in City Vicksburg) | |
Price: $209,000 low | high Med: $200,000 sqft: 1,264 low | high Med: 4,900 $ / sqft: $165 low | high Med: $41 On site: 137 low | high Med: 170 | |
| State | MS |
|---|---|
| City | Vicksburg |
| Zip Code | 39180 |
| Area | Vicksburg |
| Community Name | City Vicksburg |
| School District | Vicksburg High School |
| High School | Vicksburg High School |
| Listing VS Median (in City Vicksburg) | |
Price: $209,000 low | high Med: $200,000 sqft: 1,264 low | high Med: 4,900 $ / sqft: $165 low | high Med: $41 On site: 137 low | high Med: 170 | |