Thoughtfully designed to maximize both comfort and functionality, this charming 1,000-square-foot home offers the perfect blend of style, convenience, and efficient living. Step inside to an inviting open-concept floor plan where the living room, dining area, and kitchen flow effortlessly together, creating a warm and welcoming space ideal for everyday living and entertaining. A convenient half bath downstairs adds an extra touch of functionality. Beautiful granite countertops throughout the home bring a timeless touch of elegance while offering durability and easy maintenance. Quality craftsmanship, comfortable bedrooms, and thoughtfully designed storage solutions make this home as practical as it is inviting. Whether you're a first-time homebuyer, looking to downsize, or searching for an affordable, move-in-ready home, this property is sure to impress. With its modern finishes, smart use of space, and low-maintenance lifestyle, this home offers exceptional value and a place you'll love calling your own. Don't let this opportunity pass you by! Schedule your private showing today and come see all that this charming home has to offer!
| MLS # | 4167674 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 10 |
| Listing Provided By | Epique | Heather Barnes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,000 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Recessed Lighting |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Other |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 1837 |
|---|
| State | MS |
|---|---|
| County | Harrison |
| City | Gulfport |
| Zip Code | 39503 |
| Area | Harrison |
| Community Name | Biloxi River Est |
| Listing VS Median (in Biloxi River Est) | |
Price: $170,000 low | high Med: $179,950 sqft: 1,000 low | high Med: 1,268 $ / sqft: $170 low | high Med: $147 On site: 10 low | high Med: 7 | |
| State | MS |
|---|---|
| County | Harrison |
| City | Gulfport |
| Zip Code | 39503 |
| Area | Harrison |
| Community Name | Biloxi River Est |
| Listing VS Median (in Biloxi River Est) | |
Price: $170,000 low | high Med: $179,950 sqft: 1,000 low | high Med: 1,268 $ / sqft: $170 low | high Med: $147 On site: 10 low | high Med: 7 | |