SELLER OFFERING 10K TOWARDS BUYER'S CLOSING EXPENSES! Welcome home to this beautifully updated 4 bedroom, 3 bath gem, ready for its next family! Recent updates throughout include new appliances, updated light fixtures, fresh carpet upstairs and down, solid flooring in the primary suite, new faucets, and updated exterior lighting; this home has been lovingly maintained and thoughtfully refreshed. The heart of the home is a large open entertaining space where the kitchen flows seamlessly into the gathering room & perfect for hosting family and friends. Step outside to the patio and take in peaceful water views, an ideal spot for morning coffee or evening unwinding. Upstairs, a huge bonus room awaits with its own private bedroom and bath perfect for guests, in-laws, a teen suite, or a media/playroom retreat. Practical peace of mind comes standard: roof is under 10 years old, the original A/C has been well-serviced, and the home features two gas water heaters, one of which has already been replaced. This one checks many boxes including updates, spacious, move-in ready, and made for gathering.
| MLS # | 4162742 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $480 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 58 |
| Listing Provided By | BHHS McLemore & Co Realty | Niki Berry |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,900 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | Single Family Residential |
| Acreage | 0.32 |
| Water Front | Lake |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Dual, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Soaking Tub, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Double Oven, Electric Range, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Covered, Garage Door Opener |
| Community Features | Hiking/Walking Trails |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Natural Gas Connected, Sewer Available, Water Available |
|---|
| Property | 2417 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Forest Hill Community |
| School District | Desoto CO Dist |
| Elementary School | Center Hill |
| High School | Center Hill |
| Listing VS Median (in Forest Hill Community) | |
Price: $400,000 low | high Med: $410,000 sqft: 2,900 low | high Med: 3,049 $ / sqft: $138 low | high Med: $135 On site: 58 low | high Med: 56 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Forest Hill Community |
| School District | Desoto CO Dist |
| Elementary School | Center Hill |
| High School | Center Hill |
| Listing VS Median (in Forest Hill Community) | |
Price: $400,000 low | high Med: $410,000 sqft: 2,900 low | high Med: 3,049 $ / sqft: $138 low | high Med: $135 On site: 58 low | high Med: 56 | |