Welcome to Lake Caroline living at its finest! This inviting three bedroom two bath split-plan blends comfortable living with the charm of one of Madison's most sought-after lake communities. Step inside to an open, welcoming design where the dining room flows effortlessly into the spacious living room, highlighted by soaring ceilings, beautiful wood floors, and a cozy corner fireplace. The well-appointed kitchen offers a charming breakfast nook overlooking the privacy-fenced backyard, creating the perfect setting for morning coffee or relaxed evenings at home. Located in the coveted Germantown School Zone, this home offers an added advantage for qualified buyers with the opportunity for 100% USDA financing. Beyond your front door, enjoy the Lake Caroline lifestyle with community pools, a clubhouse, golf course, scenic walking trails, and an expansive 850-acre recreational lake. The newly opened McB's Lakeside restaurant is just moments away, adding even more appeal to this exceptional community. Your opportunity to enjoy the Lake Caroline lifestyle starts here! Call your trusted Realtor today to schedule your private showing.
| MLS # | 4165526 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,045 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 32 |
| Listing Provided By | W Real Estate LLC | Rashida Walker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,573 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, High Speed Internet, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Microwave |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Concrete |
| Community Features | Clubhouse, Fishing, Golf, Hiking/Walking Trails, Marina, Park, RV/Boat Storage |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 1536 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Lake Caroline |
| School District | Madison CO Dist |
| Elementary School | Mannsdale |
| High School | Germantown |
| Listing VS Median (in Lake Caroline) | |
Price: $284,900 low | high Med: $434,900 sqft: 1,573 low | high Med: 2,097 $ / sqft: $181 low | high Med: $207 On site: 32 low | high Med: 52 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Lake Caroline |
| School District | Madison CO Dist |
| Elementary School | Mannsdale |
| High School | Germantown |
| Listing VS Median (in Lake Caroline) | |
Price: $284,900 low | high Med: $434,900 sqft: 1,573 low | high Med: 2,097 $ / sqft: $181 low | high Med: $207 On site: 32 low | high Med: 52 | |