40 rooms and two apartments. Onsite management. Average Daily Rate $45-50. Occupancy 50%. Seller willing to carry
| MLS # | 4162505 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 61 |
| Listing Provided By | Century 21 Busch Realty Group | Jodi S Busch |
| SQ Feet | 12,482 |
|---|---|
| Acreage | 1.06 |
| Property | 11486 |
|---|
| State | MS |
|---|---|
| County | Pike |
| City | McComb |
| Zip Code | 39648 |
| Area | Pike |
| Listing VS Median (in 39648) | |
Price: $875,000 low | high Med: $141,000 sqft: 12,482 low | high Med: 2,250 $ / sqft: $70 low | high Med: $63 On site: 61 low | high Med: 153 | |
| State | MS |
|---|---|
| County | Pike |
| City | McComb |
| Zip Code | 39648 |
| Area | Pike |
| Listing VS Median (in 39648) | |
Price: $875,000 low | high Med: $141,000 sqft: 12,482 low | high Med: 2,250 $ / sqft: $70 low | high Med: $63 On site: 61 low | high Med: 153 | |