Built in 2003, this spacious two-story home offers excellent potential as a duplex or versatile multi-generational property. The downstairs features a full kitchen, laundry area, one bathroom, one bedroom, and a comfortable living room. Upstairs includes another full kitchen, laundry area with a small pantry, one bathroom, two bedrooms, a living room, and dining area. Situated on approximately two fenced acres, the property also features a fully stocked pond, providing a peaceful outdoor setting. Additional amenities include a one-car garage and a storm shelter, offering convenience, storage, and added security. This unique property provides plenty of space, flexibility, and ppotential. Listed below appraisal price. Motivated seller!
| MLS # | 4163712 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 50 |
| Listing Provided By | Marketplace Real Estate | Jacey Grace |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,913 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 2.00 |
| Water Front | Pond |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | Microwave |
| Exterior Features | Private Yard |
|---|---|
| Construction Materials | Other |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Garage Faces Front, Gravel |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 75 |
|---|
| State | MS |
|---|---|
| County | Neshoba |
| City | Philadelphia |
| Zip Code | 39350 |
| Area | Neshoba |
| School District | Neshoba County |
| Elementary School | Neshoba Central |
| High School | Neshoba Central |
| Listing VS Median (in 39350) | |
Price: $189,000 low | high Med: $175,100 sqft: 1,913 low | high Med: 1,880 $ / sqft: $99 low | high Med: $93 On site: 50 low | high Med: 50.5 | |
| State | MS |
|---|---|
| County | Neshoba |
| City | Philadelphia |
| Zip Code | 39350 |
| Area | Neshoba |
| School District | Neshoba County |
| Elementary School | Neshoba Central |
| High School | Neshoba Central |
| Listing VS Median (in 39350) | |
Price: $189,000 low | high Med: $175,100 sqft: 1,913 low | high Med: 1,880 $ / sqft: $99 low | high Med: $93 On site: 50 low | high Med: 50.5 | |