New Listing**PRICED TO SELL! BRING YOUR VISION AND MAKE THIS HOME YOUR OWN!** Here's your opportunity to unlock the potential of a home that's ready for your personal touch! The seller is offering a **$2,000 flooring allowance with an acceptable offer**, giving buyers a head start on making this space their own. With a little updating and creativity, this property could truly shine! MOTIVATED SELLER! HOME IS READY FOR ITS NEXT OWNER! Seller is eager to close before Christmas, making this a great opportunity for buyers ready to make their move! Conveniently located near Delta State University, this property offers easy access to campus and surrounding amenities.Whether you're looking for a place to call home or an opportunity to create something special, this property is full of possibilities! Priced with its current condition in mind, the property is being sold AS-IS, with the seller willing to consider lender-required repairs only. FHA, USDA, VA, Conventional, Cash, and bank-financed offers are welcome, subject to property condition and lender approval. Don't miss your chance to see the potential for yourself. Schedule your private showing today!
| MLS # | 4168195 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 4 |
| Listing Provided By | Kaizen Realty | Latoya Suber |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,037 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.54 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Storage, Walk-In Closet(s), Kitchen Island |
| Appliances | Dishwasher, Microwave |
| Exterior Features | None |
|---|---|
| Roof | Three tab shingle |
| Construction Materials | Brick |
| Foundation Details | Conventional |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Concrete |
| Utilities | Electricity Connected, Natural Gas Available, Water Available |
|---|
| Property | 942 |
|---|
| State | MS |
|---|---|
| County | Bolivar |
| City | Cleveland |
| Zip Code | 38732 |
| Area | Bolivar |
| Community Name | Metes And Bounds |
| School District | Cleveland Dist |
| Elementary School | D.M. Smith |
| High School | Cleveland |
| Listing VS Median (in Metes And Bounds) | |
Price: $195,000 low | high Med: $225,000 sqft: 2,037 low | high Med: 1,600 $ / sqft: $96 low | high Med: $141 On site: 4 low | high Med: 246 | |
| State | MS |
|---|---|
| County | Bolivar |
| City | Cleveland |
| Zip Code | 38732 |
| Area | Bolivar |
| Community Name | Metes And Bounds |
| School District | Cleveland Dist |
| Elementary School | D.M. Smith |
| High School | Cleveland |
| Listing VS Median (in Metes And Bounds) | |
Price: $195,000 low | high Med: $225,000 sqft: 2,037 low | high Med: 1,600 $ / sqft: $96 low | high Med: $141 On site: 4 low | high Med: 246 | |