Located directly on the water of Lake Caroline, this beautifully customized 3 bedroom, 2.5 bath home offers a rare blend of comfort, function, and serene nature and water views. The floor plan includes a true office, guest half bath, oversized closets, a generous pantry, and separate tub and shower setups in both full bathrooms. A light filled sunroom overlooking the lake anchors the back of the home and creates a peaceful everyday retreat perfect for watching wildlife and enjoying quiet mornings. The spacious primary suite sits just off the sunroom and shares the same tranquil views. The formal dining, a den with a double-sided fireplace, and a wall of windows across the back enhance the open layout. Outside, a covered porch spans the width of the eat in area and sunroom-perfect for watching wildlife. A pathway leads through the backyard to the water and private boat slip/dock. Storage is abundant with walk up access to the floored attic access with a stairway from the garage (labeled utility room in error on the floorplan) plus an additional storage room. Well maintained and move in ready, this home offers a private lakeside lifestyle the desirable Lake Caroline setting. So many amenities including, swimming pools, tennis courts, club houses and a golf course.
| MLS # | 4156700 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,439 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 115 |
| Listing Provided By | McIntosh & Associates | Vicki Klein |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,605 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.43 |
| Water Front | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Open Floorplan, Pantry, Storage, Walk-In Closet(s), See Remarks |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Microwave, Range Hood |
| Exterior Features | Dock, Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Gated Community |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Garage Door Opener, Garage Faces Side, Paved |
| Community Features | Clubhouse, Fishing, Gated, Golf, Marina, RV/Boat Storage |
|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 2302 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Lake Caroline |
| School District | Canton Public Dist |
| Elementary School | Canton |
| High School | Canton |
| Listing VS Median (in Lake Caroline) | |
Price: $500,000 low | high Med: $434,900 sqft: 2,605 low | high Med: 2,097 $ / sqft: $192 low | high Med: $207 On site: 115 low | high Med: 51 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Lake Caroline |
| School District | Canton Public Dist |
| Elementary School | Canton |
| High School | Canton |
| Listing VS Median (in Lake Caroline) | |
Price: $500,000 low | high Med: $434,900 sqft: 2,605 low | high Med: 2,097 $ / sqft: $192 low | high Med: $207 On site: 115 low | high Med: 51 | |