Exceptional Home with Endless Possibilities Near the Beach! This charming cottage-style bungalow in the desirable Broadmoor area is truly a rare find! Whether you're looking for a beautiful primary residence, a multi-generational living arrangement, or an income-producing property, this home checks all the boxes. Located just a short walk or bike ride to the beach, the property features an attached mother-in-law suite that could also serve as a private apartment, guest quarters, or vacation rental. You'll love the thoughtful updates throughout, including custom cabinetry, quartzite countertops, newer windows, and a new roof (5 years). Outside, enjoy a wonderful living and entertaining space shaded by beautiful oak trees on a spacious corner lot. A unique opportunity offering flexibility, charm, and investment potential-all in a fantastic location! Seller is willing to sell most of the furniture. Insulation was added to entire attic to bring it to R38 in November 2026. Call today to schedule your private showing before it's gone!
| MLS # | 4151381 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 167 |
| Listing Provided By | Keller Williams | Nancy Stone |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,793 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Soaking Tub, Breakfast Bar |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Roof | Architectural Shingles |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Corner Lot, Rectangular Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Gravel, On Site |
| Community Features | See Remarks |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 1518 |
|---|
| State | MS |
|---|---|
| County | Harrison |
| City | Gulfport |
| Zip Code | 39501 |
| Area | Harrison |
| Community Name | Broad Acres |
| School District | Gulfport Dist |
| Listing VS Median (in Broad Acres) | |
Price: $262,500 low | high Med: $240,850 sqft: 1,793 low | high Med: 1,425 $ / sqft: $146 low | high Med: $169 On site: 167 low | high Med: 41.5 | |
| State | MS |
|---|---|
| County | Harrison |
| City | Gulfport |
| Zip Code | 39501 |
| Area | Harrison |
| Community Name | Broad Acres |
| School District | Gulfport Dist |
| Listing VS Median (in Broad Acres) | |
Price: $262,500 low | high Med: $240,850 sqft: 1,793 low | high Med: 1,425 $ / sqft: $146 low | high Med: $169 On site: 167 low | high Med: 41.5 | |