New ListingBeaautiful corner lot located in the heart of historic Como.
| MLS # | 4168008 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | Capstone Realty Services | Teresa Wallace |
| Acreage | 0.87 |
|---|---|
| Water Front | None |
| Lot Features | City Lot, Corner Lot, Few Trees, Level |
|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|
| Property | 200 |
|---|
| State | MS |
|---|---|
| County | Panola |
| City | Como |
| Zip Code | 38619 |
| Area | Panola |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $200,000 low | high Med: $225,000 On site: 5 low | high Med: 245 | |
| State | MS |
|---|---|
| County | Panola |
| City | Como |
| Zip Code | 38619 |
| Area | Panola |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $200,000 low | high Med: $225,000 On site: 5 low | high Med: 245 | |